|
IMMACULATE HOME IN PRIME LOCATION!! Home features 4 spacious bedrooms, finished great room on lower level, newly remodeled kitchen with corian countertops, deck, thermal windows, storm doors, in-ground sprinkler, privacy fence, heated master bath flooring, and more. You will not want to pass this one up!!!!
| Last Updated | 5/4/2012 | Tract | Foxridge South |
|---|---|---|---|
| Year Built | 1984 | Community | 330 |
| Garage Spaces | 2.0 | County | Johnson, KS |
| Total Parking | 2 |
|
54
|
Schools
| School District | Olathe |
|---|---|
| Elementary School | Countryside |
| Middle School | Pioneer Trail |
| High School | Olathe East |
Additional Details
| AGE DESCRIPTION | 21-30 Years |
|---|---|
| ARCHITECTURE | Traditional |
| BASEMENT | 1 |
| BASEMENT DESCRIPTION | Concrete, Finished |
| CENTRAL AIR | 1 |
| CONSTRUCTION | Brick Trim, Wood Siding |
| COOLING | Attic Fan, Central Electric |
| DINING AREA DESCRIPTION | Eat-In Kitchen |
| EQUIPMENT | Ceiling Fan(s), Dishwasher, Disposal, Gar Door Opener(s), Humidifier, Rng/Oven- Electric, Smoke Detector |
| EXTERIOR FEATURES | Deck, Fence- Wood, Patio, Sprinkler-In Ground, Storm Doors |
| FIREPLACE DESCRIPTION | Basement |
| FLOOR PLAN DESCRIPTION | Atrium Split |
| GARAGE DESCRIPTION | Attached, Front Entry |
| GARAGE PARKING SPACES | 2 |
| HEATING | Forced Air Gas |
| IN FLOODPLAIN | No |
| INTERIOR FEATURES | All Window Cover, Pantry, Partial Carpeting |
| LIST TYPE | Excl Right To Sell |
| LOT DESCRIPTION | City Lot, Other |
| ROOF | Composition |
| STATUS | Active |
| SUBPROPERTY TYPE | Single Family |
| TYPE OF OWNERSHIP | Private |
| UTILITY ROOM | Bedroom Level, In The Hall |
| WATER | City/Public |
| WILL SELL | Cash, Conventional, FHA, VA |
Location
Bird's Eye
Listed with Reece & Nichols Eastland
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Kornspan to contact you even if your name is on a Federal or State "Do not call List". | |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright 2012, Heartland Multiple Listing Service, Inc. Heartland MLS and Re/Max Premier Realty do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring
This IDX solution is (c) Diverse Solutions 2012.




































